Home | Showroom | Percent Rated Output | Testing Equipment | Contact us
If we don't have it, we will make it

German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Croatia
Water treatment uv lamps | Air purifier uv lamps | Aquarium UV lamps | Quartz sleeves | Other UV lamps | Ballast | various brand UV lamps
 
  various brand UV lamps
 

Air+Health
American Lights
American Ultraviolet
Amilair
Aprilaire
Aqua Medic
Aqua Treatment Service
Aqua Ultraviolet
Aquafine
Aquanetics
AquaStar
Atlantic Ultraviolet
Beckett
Biolite - Cuno Inc.
Biozone
Cal Pump
Calutech Air Purifier
Catfish Lighting
Clear Stream
Commodity Axis
Coral Life
Coralife
Culligan
Cuno
Current USA
Custom SeaLife
Danner Manufacturing
Delta
Delta Ultraviolet
Dust Free
EcoQuest
Ecoquest Fresh Air
Emperor Aquat- ics
Emperor Aquatics
ESU Pondlife
Fish Mate
Fisher Porter
Gamma
Garden Treasures©
General Electric
Germ Guardian
Glasco Ultraviolet Company
Hagen Laguna
Hallett
Hallett - UV Pure Technologies
Hawaiian Marine
Honeywell
Hozelock Cyprio
Hozelock Cyprio Vorton
HydroFlo
Ideal Horizon
Ideal Horizons
Jebo
Katadyn
Katadyne - Ultraviolet Purification Systems
Laguna
Lancaster Pump
Lennox
Life Flow
Hamilton Beach
Master Water Conditioning
Nature's Quarters
Neptune/Water Treatment & Accessories
Nursery Pro
OASE
Oceanic
Osram Sylvania
Pentair Aquatics
Pentek
Pet Mate
Philips
Photoscience
Pontec
Pura
Purebrush
Purely Enter- prises
Puro
R-Can - Sterilight
Rainbow Lifegard
Red Sea Ocean Clear
Rex
Salcor UV
Savio
Second Wind Air Purifier
Secure Air
Sharper Image
Siemens
SmartPond
Sol Aire Systems
Sterilaire
Sunlight Systems
Sunterra
Tan Wing
Tetra Pond
Trojan
Tropical Marine Center
Tropical Marine Center (Vecton UV)
Ultra Dynamics
United Pump Aquashield
Ushio
UV The Disinfector
Visa
Voitec - UV Technologies
Water Master
Wedeco
Wyckomar
jimco uv lamp
Agilent
Alltech
Aminco Bowman / SLM
ABI / Perkin Elmer / Kratos
ATI
AVIV
BAS
Bausch & Lomb / Milton Roy / Spectronic / Thermo Spectronic
Thermo Electron
Beckman / Altex
Bio-Rad
Biotage / Dyax
Bio-Tek Plate Reader
BioWhittaker Plate Reader
Camag
Cecil Instruments
Ciba Corning
Cole-Parmer
Dionex
Dupont
Evotec
Fisher
GBC
Gilford
Gilson
Gynkotek
Hach
Hitachi / EM Science / Merck
IBM
Isco
Jasco
Jenway
Kontron HPLC
Knauer (Sonntek)
LKB (also see Pharmacia listing)
McPherson
Michrom Bioresources
Microscope Lamps
Molecular Devices
Olympus
Perkin Elmer
Perceptive Biosystems
Pharmacia / LKB / Amersham Biosciences
Rainin / Varian
SSI
Sequoia-Turner
Shimadzu
Spectra-Physics
SPEX
TECAN
Thermo Separations Products (TSP)
Unicam
UNICO
Varian / Cary
Victor Wallac
Waters
CROWN AIR QUALITY

CYPRIO HOZELOCK VORTON
ULTRAVATION
ULTRAVIOLET PURIFICATION
UV DYNAMICS
UV PURE TECHNOLOGIES (HALLETT)
UV TECHNOLOGIES (VIOTEC)
Hanovia
RAINBOW LIFEGARD (PENTAIR AQUATICS)
Atlantium
Aqualight
fulleruv
Calgon Carbon
Fisher Porter
LIT
Purely UV
Millipore UV Lamp
Sterioptics UV Lamp
Race Ahead UV Lamp
UV lamp
Light Progress
Eiko uv lamp
AQUAPRO uv lamp
IWASAKI uv lamp



Equivalent Replacement Lamps
Model No. / Part No
Lamp Atlantic uv Part No.
Watts * Length
8 watt 8 287 mm 05-3228

Product Description
ATLANTIC ULTRAVIOLET
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
A75 7.9 287 mm 05-1108-R
A250 17 384 mm 05-1339-R
A600 41 843 mm 05-1341-R
A2400 110 1149 mm 05-1312-R
BIO-1.5 14 287 mm 05-1366-R
BIO-3.0 21 436 mm 05-1370-R
DV250 17 384 mm 05-1339-R
DV600 41 843 mm 05-1341-R
DV75 7.9 287 mm 05-1108-R
M50 75 1554 mm 05-1313A-R
M90 75 1554 mm 05-1313A-R
M150 75 1554 mm 05-1313A-R
M250 75 1554 mm 05-1313A-R
MIN-1 10 212 mm 05-1119-R
MIN-1.5 14 287 mm 05-1366-R
MIN-3 14 287 mm 05-1366-R
MIN-6 21 436 mm 05-1370-R
MIN-9 30 620 mm 05-0097A-R
MP13 10 212 mm 05-1400-R
MP13A 10 212 mm 05-1400-R
MP16 14 287 mm 05-1098-R
MP16A 14 287 mm 05-1098-R
MP22 21 436 mm 05-1097-R
MP22A 21 436 mm 05-1097-R
MP36 38 793 mm 05-1116-R
MP36A 41 843 mm 05-1343-R
MP36B 41 843 mm 05-1343-R
MP36C 41 843 mm 05-1343-R
MP49 55 1148 mm 05-1334-R
MP49B 55 1148 mm 05-1334-R
MP49C 55 1148 mm 05-1334-R
S14 10 212 mm 05-1400-R
S14A 10 212 mm 05-1400-R
S17 14 287 mm 05-1098-R
S17A 14 287 mm 05-1098-R
S23 21 436 mm 05-1097-R
S23A 21 436 mm 05-1097-R
S37 38 793 mm 05-1116-R
S37A 41 843 mm 05-1343-R
S37B 41 843 mm 05-1343-R
S37C 41 843 mm 05-1343-R
S50 55 1148 mm 05-1334-R
S50B 55 1148 mm 05-1334-R
S50C 55 1148 mm 05-1334-R
S2400 110 1149 mm 05-1311-R
S2400B 110 1149 mm 05-1311-R
S2400C 110 1149 mm 05-1311-R

AMILAIR (EZ AIR CLEANERS)
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
BE18 18 220 mm 05-0323-R
BE18TWIN 18 220 mm 05-0323-R
BE36 36 410 mm 05-0322-R
BE36TWIN 36 410 mm 05-0322-R

AMERICAN ULTRAVIOLET
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
A2400 15 436 mm 05-1105-R
AP600 9 165 mm 05-0458
CE-10-2C 20 357 mm 05-1345-R
CE-10-2SL 17 357 mm 05-1346-R
CE-10-C 20 357 mm 05-1345-R
CE-10-SL 17 357 mm 05-1346-R
CE-15-2H 15 436 mm 05-1105-R
CE-20-2C 24 611 mm 05-1344-R
CE-20-C 24 611 mm 05-1344-R
CE-25-2H 25 436 mm 05-1107-R
CE-25-H 25 436 mm 05-1107-R
CE-30-2C 29 865 mm 05-1342A1-R
CE-30-2H 30 893 mm 05-1106-R
CE-30-C 29 865 mm 05-1342A1-R
CE-30-H 30 893 mm 05-1106-R
CE-36 41 843 mm 05-1343-R
CE-36-2 41 843 mm 05-1343-R
CE-5-H 15 436 mm 05-1105-R
DB36 41 843 mm 05-1343-R
DC14-2 30 406 mm 05-3220
DC14-4 30 406 mm 05-3220
DC16-2 30 406 mm 05-3221
DC16-4 30 406 mm 05-3221
DC24-2 60 610 mm 05-3222
DC24-4 60 610 mm 05-3222
DC33-2 80 843 mm 05-3223
DC33-4 80 843 mm 05-3223
DC45-2 100 1148 mm 05-3224
DC45-4 100 1148 mm 05-3224
GML005 41 843 mm 05-1343-R
GML010 29 865 mm 05-1342A1-R
GML015 75 1554 mm 05-1338A-R
GML020 20 357 mm 05-1345-R
GML025 24 611 mm 05-1344-R
GML040 29 865 mm 05-1204A1-R
GML060 17 357 mm 05-1346-R
GML070 17 357 mm 05-1347
GML080 25.6 538 mm 05-1348-R
GML090 41 843 mm 05-1341-R
GML095 42 868 mm 05-1336A-R
GML100 41 843 mm 05-1382-R
GML120 20 357 mm 05-0093-R
GML140 75 1554 mm 05-1337-R
GML180 4 135 mm 05-1110-R
GML195 6 211 mm 05-1109-R
GML205 8 287 mm 05-1108-R
GML210 15 436 mm 05-1105-R
GML215 25 436 mm 05-1107-R
GML220 30 893 mm 05-1106-R
GML270 75 1554 mm 05-1017A-R
GML290 24 611 mm 05-0094
GML325 26 619 mm 05-1527-R
GML350 17 357 mm 05-0378-R
GML365 25.6 538 mm 05-0117
GML370 9 165 mm 05-0458
GML410 30 406 mm 05-3220
GML415 60 610 mm 05-3222
GML420 80 843 mm 05-3223
GML425 90 1148 mm 05-0630
GML425T 90 1148 mm 05-2609
GML430 30 406 mm 05-3221
GML445 100 1148 mm 05-3224
GML1234T 87 874 mm 05-2611
GML1240T 88 1026 mm 05-2610
GR-10-SL 17 357 mm 05-1346-R
MRS3684P 41 843 mm 05-1382-R
RM-9U-105 9 165 mm 05-0458
RPT405T 87 843 mm 05-2612
RT-2G/2CWE 41 843 mm 05-1343-R
RT2G2CW27M 41 843 mm 05-1343-R
RT2GSCW277 41 843 mm 05-1343-R
RT-36-2GE 41 843 mm 05-1343-R
RT-36-2GM 41 843 mm 05-1343-R
RT-36-4GE 41 843 mm 05-1343-R
RT-36-4GM 41 843 mm 05-1343-R
SC-1 41 843 mm 05-1343-R
SM-10-2C 20 357 mm 05-1345-R
SM-10-SL 17 357 mm 05-1346-R
SM-15-H 15 436 mm 05-1105-R
SM-20-2C 24 611 mm 05-1344-R
SM-25-H 25 436 mm 05-1107-R
SM-30-2C 29 865 mm 05-1342A1-R
SM-30-H 30 893 mm 05-1106-R
SM36(L) 41 843 mm 05-1343-R
TB12W 17 357 mm 05-1346-R
TB-24-W 26 619 mm 05-1527-R
TB-36-W 41 843 mm 05-1343-R
TTG-64 75 1554 mm 05-1338A-R
UF-10-SL 17 357 mm 05-1346-R
UFA-10-SL 17 357 mm 05-1346-R
UFA-25(H) 25 436 mm 05-1107-R
WM-25(H) 25 436 mm 05-1107-R
WM-36(L) 41 843 mm 05-1343-R

APRILAIRE
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
90 40 436 mm 05-0331-R
1910 40 436 mm 05-0331-R
1930 40 436 mm 05-0331-R
1076R 40 436 mm 05-0331-R
87N77 40 436 mm 05-0331-R

AQUA MEDIC (Helix Max)
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
80805 5 192 mm 05-0469

AQUA UV
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
8 watt 8 287 mm 05-3228
8 watt adv 8 212 mm 05-3229
15 watt 15 287 mm 05-3230
15 watt adv 15 212 mm 05-3231
25 watt 25 436 mm 05-3232
40 watt 40 843 mm 05-3233
57 watt 57 436 mm 05-3234
100 watt 100 678 mm 05-3235
200 watt 200 1120 mm 05-3236

AQUAFINE
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
3010 7.9 287 mm 05-1108-R
3011 14 287 mm 05-1098-R
3050 17 357 mm 05-1346-R
3052 17 357 mm 05-1347
3070 32 692 mm 05-1352-R
3084 41 843 mm 05-1343-R
3087 41 843 mm 05-1341-R
3095 75 1554 mm 05-1337-R
3098 75 1554 mm 05-1338A-R
17491 41 843 mm 05-0453-R
17498 75 1554 mm 05-0527
17820 155 1554 mm 05-0525
17998 75 1554 mm 05-0492
18024 130 1567mm 05-0617
18197 80 856 mm 05-0618
18198 80 856 mm 05-0619
18977-3 155 1554 mm 05-0525
18977-4 75 1554 mm 05-0527
18977-11 130 1567mm 05-0616
CSL/60 75 1554 mm 05-1337-R
CSL/60 75 1554 mm 05-1338A-R
DW8 41 843 mm 05-1343-R
DW100 32 692 mm 05-1352-R
DW300 17 357 mm 05-1346-R
DW400 41 843 mm 05-1343-R
MP2SL 41 843 mm 05-1343-R
MP2SL 41 843 mm 05-1341-R
Optima 630 155 1554 mm 05-0525
RBE/60 75 1554 mm 05-1337-R
RBE/60 75 1554 mm 05-1338A-R
SL1 41 843 mm 05-1343-R
SL1 41 843 mm 05-1341-R
SL-10A 17 357 mm 05-1346-R
SP1 7.9 287 mm 05-1108-R
SP2 14 287 mm 05-1098-R

AQUANETICS
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
15IL 15 436 mm 05-1105-R
25IL 25 436 mm 05-1107-R
30IL 30 893 mm 05-1106-R
60IL 30 893 mm 05-1106-R
90IL 30 893 mm 05-1106-R
120IL 30 893 mm 05-1106-R
240IL 30 893 mm 05-1106-R
360IL 30 893 mm 05-1106-R
480IL 30 893 mm 05-1106-R
600IL 30 893 mm 05-1106-R
720IL 30 893 mm 05-1106-R
960IL 30 893 mm 05-1106-R
50ILD 25 436 mm 05-1107-R
15SPT 15 436 mm 05-1105-R
25SPT 25 436 mm 05-1107-R
ALA-4 4 135 mm 05-1110-R
ALA-8 8 287 mm 05-1108-R
ALA-15 15 436 mm 05-1105-R
ALA-25 25 436 mm 05-1107-R
ALA-30 30 893 mm 05-1106-R
PQ15IL 15 436 mm 05-1105-R
PQ25IL 25 436 mm 05-1107-R
PQ30IL 30 893 mm 05-1106-R
PQ60IL 30 893 mm 05-1106-R
PQ8IL 8 287 mm 05-1108-R
PQ90IL 30 893 mm 05-1106-R
PQ120IL 30 893 mm 05-1106-R
PQ180IL 30 893 mm 05-1106-R
PQ240IL 30 893 mm 05-1106-R
PQ300IL 30 893 mm 05-1106-R
PQ360IL 30 893 mm 05-1106-R
PQW120IL 30 893 mm 05-1106-R
PW30ILD 15 436 mm 05-1105-R
Q4IL 4 135 mm 05-1110-R
Q8IL 8 287 mm 05-1108-R
Q15IL 15 436 mm 05-1105-R
Q25IL 25 436 mm 05-1107-R
Q30IL 30 893 mm 05-1106-R
Q60IL 30 893 mm 05-1106-R
Q90IL 30 893 mm 05-1106-R
Q120IL 30 893 mm 05-1106-R
Q180IL 30 893 mm 05-1106-R
Q240IL 30 893 mm 05-1106-R
Q300IL 30 893 mm 05-1106-R
Q360IL 30 893 mm 05-1106-R
Q480IL 30 893 mm 05-1106-R
Q600IL 30 893 mm 05-1106-R
Q720IL 30 893 mm 05-1106-R
Q960IL 30 893 mm 05-1106-R
Q8ILHP 8 287 mm 05-1108-R
Q15ILHP 15 436 mm 05-1105-R
Q25ILHP 25 436 mm 05-1107-R
Q30ILD 15 436 mm 05-1105-R
Q50ILD 25 436 mm 05-1107-R
Q4SPT 4 135 mm 05-1110-R
Q8SPT 8 287 mm 05-1108-R
Q15SPT 15 436 mm 05-1105-R
Q25SPT 25 436 mm 05-1107-R
QW120IL 30 893 mm 05-1106-R
W120IL 30 893 mm 05-1106-R

ATS (AQUA TREATMENT SERVICE)
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
ATS-1-805 17 357 mm 05-1346-R
ATS-2-436 21 436 mm 05-1097-R
ATS-2-457 22 456 mm 05-0261
ATS-4-450 22 450 mm 05-0011-R
ATS-8-246 41 843 mm 05-1343-R
DWS-6 17 357 mm 05-1346-R
DWS-7 17 357 mm 05-1346-R
DWS-8V 22 450 mm 05-0011-R
DWS-12 41 843 mm 05-1343-R
DWS-15 41 843 mm 05-1343-R
DWS-24 41 843 mm 05-1343-R
DWSW-6 17 357 mm 05-1346-R
DWSW-12 41 843 mm 05-1343-R
SE7 17 357 mm 05-1346-R
SE15 41 843 mm 05-1343-R
SE24 41 843 mm 05-1343-R
SE-8V 22 450 mm 05-0011-R
SL-5 22 450 mm 05-0011-R
SL-8 22 450 mm 05-0011-R
SL-8V 22 450 mm 05-0011-R

BIOLITE (CUNO INC.)
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
BIO12 39 810 mm 05-0176-R
UVLB-1X 39 810 mm 05-0176-R

BIOZONE
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
10-08025 10 212 mm 05-1119-R
BZ45 10 212 mm 05-1119-R
D500 10 212 mm 05-1119-R

CATFISH LIGHTING
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
9 Watt 9 165 mm 05-0458
18 Watt 18 220 mm 05-0323-R
36 Watt 36 410 mm 05-0322-R

CORAL LIFE
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
77082 9 165 mm 05-0458
77084 18 220 mm 05-0323-R
8 Mega Watt 8 211 mm 05-1108-R
15 Mega Watt 15 436 mm 05-1105-R
25 Mega Watt 25 893 mm 05-1107-R
3x 9 165 mm 05-0458
6x 18 220 mm 05-0323-R

CROWN AIR QUALITY
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
LP-1000 10 212 mm 05-1425-R

CULLIGAN
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
AQ37085 16.5 325 mm 05-0500
AQ37086 40 525 mm 05-0501
AQ37087 84 875 mm 05-0502
Aquada 1 16.5 325 mm 05-0500
Aquada 2 & 4 40 525 mm 05-0501
Aquada 7 &10 84 875 mm 05-0502
NLR1825 16.5 325 mm 05-0500
NLR1845 40 525 mm 05-0501
NLR1880 84 875 mm 05-0502

CYPRIO HOZELOCK VORTON
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
BioForce 250 5 102 mm 05-0469
BioForce 500 5 102 mm 05-0469
BioForce 1000 9 165 mm 05-0458
Vorton 500 5 102 mm 05-0469
Vorton 1000 9 165 mm 05-0458
Vorton 2000 9 165 mm 05-0458
Vorton 4000 9 165 mm 05-0458

DELTA ULTRAVIOLET
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
70-18316 18 357 mm 05-1380-R
70-18340 40 843 mm 05-1382-R
70-18405 30 357 mm 05-0557
70-18420 80 893 mm 05-0336-R
E/ES/EP - Model 5 30 357 mm 05-0557
E/ES/EP - Model 20 80 893 mm 05-0336-R
EA/Pond Master - Model 18 18 357 mm 05-1380-R
EA/Pond Master - Model 40 40 843 mm 05-1382-R

ECOQUEST FRESH AIR
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
UV4 4 135 mm 05-1110-R

EMPEROR AQUATICS
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
20018 18 357 mm 05-1380-R
20025 25 463 mm 05-1523-R
20040 40 843 mm 05-1382-R
20065 65 1554 mm 05-1017A-R
20066 65 1554 mm 05-0053-R
18 Watt Smart UV 18 357 mm 05-1380-R
25 Watt Smart UV 25 463 mm 05-1523-R
40 Watt Smart UV 40 843 mm 05-1382-R
65 Watt Smart UV 65 1554 mm 05-1017A-R
65 Watt Smart UV 65 1554 mm 05-0053-R

FISCHER & PORTER
Equivalent Replacement Lamps
Model No. / Part No
Lamp Part No.
Watts * Length
70UV3000 75 1554 mm 05-1017A-R
443U575U01 75 1554 mm 05-1017A-R
443U575U02 41 843 mm 05-1382-R
690B021U01 75 1554 mm 05-1017A-R
690B021U02 41 843 mm 05-1382-R
B153B008U01 75 1554 mm 05-1017A-R
B153L002U01 75 1554 mm 05-1017A-R
SBU-UVL64 75 1554 mm 05-1017A-R

Replacement Lamps
Model No. / Part No.
Lamp Part No.
Watts* Length
A75 7.9 287 mm 05-1108-R
A250 17 384 mm 05-1339-R
A600 41 843 mm 05-1341-R
A2400 110 1149 mm 05-1312-R
BIO-1.5 14 287 mm 05-1366-R
BIO-3.0 21 436 mm 05-1370-R
DV250 17 384 mm 05-1339-R
DV600 41 843 mm 05-1341-R
DV75 7.9 287 mm 05-1108-R
M50 75 1554 mm 05-1313A-R
M90 75 1554 mm 05-1313A-R
M150 75 1554 mm 05-1313A-R
M250 75 1554 mm 05-1313A-R
MIN-1 10 212 mm 05-1119-R
MIN-1.5 14  287 mm 05-1366-R
MIN-3 14 287 mm 05-1366-R
MIN-6 21 436 mm 05-1370-R
MIN-9 30 620 mm 05-0097A-R
MP13 10 212 mm 05-1400-R
MP13A 10 212 mm 05-1400-R
MP16 14 287 mm 05-1098-R
MP16A 14 287 mm 05-1098-R
MP22 21 436 mm 05-1097-R
MP22A 21 436 mm 05-1097-R
MP36 38 793 mm 05-1116-R
MP36A 41 843 mm 05-1343-R
MP36B 41 843 mm 05-1343-R
MP36C 41 843 mm 05-1343-R
MP49 55 1148 mm 05-1334-R
MP49B 55 1148 mm 05-1334-R
MP49C 55 1148 mm 05-1334-R
S14 10 212 mm 05-1400-R
S14A 10 212 mm 05-1400-R
S17 14 287 mm 05-1098-R
S17A 14 287 mm 05-1098-R
S23 21 436 mm 05-1097-R
S23A 21 436 mm 05-1097-R
S37 38 793 mm 05-1116-R
S37A 41 843 mm 05-1343-R
S37B 41 843 mm 05-1343-R
S37C 55 843 mm 05-1343-R
S50 55 1148 mm 05-1334-R
S50B 55 1148 mm 05-1334-R
S50C 55 1148 mm 05-1334-R
S2400 110 1149 mm 05-1311-R
S2400B 110 1149 mm 05-1311-R
S2400C 110 1149 mm 05-1311-R
Home | Showroom | Percent Rated Output | Testing Equipment | Contact us
©Suzhou Xicheng Water Treatment Equipment Co., Ltd.