Home | Showroom | Percent Rated Output | Testing Equipment | Contact us
If we don't have it, we will make it

German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Croatia
Water treatment uv lamps | Air purifier uv lamps | Aquarium UV lamps | Quartz sleeves | Other UV lamps | Ballast | various brand UV lamps
 
  various brand UV lamps
 
Air+Health
American Lights
American Ultraviolet
Amilair
Aprilaire
Aqua Medic
Aqua Treatment Service
Aqua Ultraviolet
Aquafine
Aquanetics
AquaStar
Atlantic Ultraviolet
Beckett
Biolite - Cuno Inc.
Biozone
Cal Pump
Calutech Air Purifier
Catfish Lighting
Clear Stream
Commodity Axis
Coral Life
Coralife
Culligan
Cuno
Current USA
Custom SeaLife
Danner Manufacturing
Delta
Delta Ultraviolet
Dust Free
EcoQuest
Ecoquest Fresh Air
Emperor Aquat- ics
Emperor Aquatics
ESU Pondlife
Fish Mate
Fisher Porter
Gamma
Garden Treasures©
General Electric
Germ Guardian
Glasco Ultraviolet Company
Hagen Laguna
Hallett
Hallett - UV Pure Technologies
Hawaiian Marine
Honeywell
Hozelock Cyprio
Hozelock Cyprio Vorton
HydroFlo
Ideal Horizon
Ideal Horizons
Jebo
Katadyn
Katadyne - Ultraviolet Purification Systems
Laguna
Lancaster Pump
Lennox
Life Flow
Hamilton Beach
Master Water Conditioning
Nature's Quarters
Neptune/Water Treatment & Accessories
Nursery Pro
OASE
Oceanic
Osram Sylvania
Pentair Aquatics
Pentek
Pet Mate
Philips
Photoscience
Pontec
Pura
Purebrush
Purely Enter- prises
Puro
R-Can - Sterilight
Rainbow Lifegard
Red Sea Ocean Clear
Rex
Salcor UV
Savio
Second Wind Air Purifier
Secure Air
Sharper Image
Siemens
SmartPond
Sol Aire Systems
Sterilaire
Sunlight Systems
Sunterra
Tan Wing
Tetra Pond
Trojan
Tropical Marine Center
Tropical Marine Center (Vecton UV)
Ultra Dynamics
United Pump Aquashield
Ushio
UV The Disinfector
Visa
Voitec - UV Technologies
Water Master
Wedeco
Wyckomar
jimco uv lamp
Agilent
Alltech
Aminco Bowman / SLM
ABI / Perkin Elmer / Kratos
ATI
AVIV
BAS
Bausch & Lomb / Milton Roy / Spectronic / Thermo Spectronic
Thermo Electron
Beckman / Altex
Bio-Rad
Biotage / Dyax
Bio-Tek Plate Reader
BioWhittaker Plate Reader
Camag
Cecil Instruments
Ciba Corning
Cole-Parmer
Dionex
Dupont
Evotec
Fisher
GBC
Gilford
Gilson
Gynkotek
Hach
Hitachi / EM Science / Merck
IBM
Isco
Jasco
Jenway
Kontron HPLC
Knauer (Sonntek)
LKB (also see Pharmacia listing)
McPherson
Michrom Bioresources
Microscope Lamps
Molecular Devices
Olympus
Perkin Elmer
Perceptive Biosystems
Pharmacia / LKB / Amersham Biosciences
Rainin / Varian
SSI
Sequoia-Turner
Shimadzu
Spectra-Physics
SPEX
TECAN
Thermo Separations Products (TSP)
Unicam
UNICO
Varian / Cary
Victor Wallac
Waters
CROWN AIR QUALITY

CYPRIO HOZELOCK VORTON
ULTRAVATION
ULTRAVIOLET PURIFICATION
UV DYNAMICS
UV PURE TECHNOLOGIES (HALLETT)
UV TECHNOLOGIES (VIOTEC)
Hanovia
RAINBOW LIFEGARD (PENTAIR AQUATICS)
Atlantium
Aqualight
fulleruv
Calgon Carbon
Fisher Porter
LIT
Purely UV
Millipore UV Lamp
Sterioptics UV Lamp
Race Ahead UV Lamp
UV lamp
Light Progress
Eiko uv lamp
AQUAPRO uv lamp
IWASAKI uv lamp

Equivalent Replacement Lamps
Model No. / Part No
Lamp Atlantic uv Part No.
Watts * Length
LMP2001 17 384 mm 05-1346-R
LMP11002 75 1554 mm 05-1337-R
LMP11003 41 843 mm 05-1341-R
LMP11004 75 1554 mm 05-1337-R
LMP11010 55 1148 mm 05-1381-R
LMP12002 32 692 mm 05-1352-R
LMP12003 41 843 mm 05-1343-R
LMP12008 41 843 mm 05-1343-R
LMP12013 55 1148 mm 05-1334-R
LMP12026 17 382 mm 05-1340-R
LMP22001 14 287 mm 05-1098-R
LMP22002 21 436 mm 05-1097-R
LMP22003 25 436 mm 05-1107-R
LMP22004 30 893 mm 05-1106-R
LMP22005 38 793 mm 05-1116-R
LMP22006 17 357 mm 05-0159-R
LMP22015 10 212 mm 05-1400-R
LMP22023 17 357 mm 05-0159-R
LMP22031 110 1149 mm 05-1311-R
LMP41003 14 287 mm 05-1366-R
LMP41004 16 330 mm 05-0203-R
LMP41005 17 357 mm 05-1380-R
LMP41007 22 450 mm 05-0011-R
LMP41010 39 810 mm 05-0148-R
LMP41016 31 650 mm 05-1522-R
LMP42002 14 287 mm 05-1366-R
LMP42003 17 357 mm 05-1380-R
LMP42005 22 450 mm 05-0010-R
LMP42012 39 810 mm 05-0176-R
LMP42016 21 436 mm 05-1370-R
LMP42019 41 843 mm 05-1382-R
LMP42022 22 463 mm 05-1523-R
LMP42047 16 330 mm 05-0201-R
LMP42051 18 406 mm 05-0614
LMP42052 38 793 mm 05-1024-R
LMP42053 34 650 mm 05-1522-R
4-CUV 17 357 mm 05-1380-R
6-CUV 17 357 mm 05-1380-R
CR-7 17 357 mm 05-1380-R
CS-25 22 450 mm 05-0011-R
IH-1 14 287 mm 05-1098-R
IH-2 14 287 mm 05-1098-R
IH-4 17 357 mm 05-1380-R
IH-5 32 692 mm 05-1352-R
IH-8 14 287 mm 05-1098-R
IH-25 21 436 mm 05-1097-R
IH-40 38 793 mm 05-1116-R
IH40387 84 875mm 05-0631
IV-8 14 287 mm 05-1098-R
IV-25 21 436 mm 05-1097-R
IV-40 38 793 mm 05-1116-R
LBR-4 14 287 mm 05-1366-R
LBR-6 17 357 mm 05-1380-R
LBR-8 17 357 mm 05-1380-R
LBR-12 22 450 mm 05-0011-R
LBRE-6 17 357 mm 05-1380-R
LBRE-8 17 357 mm 05-1380-R
ME-4 16 330 mm 05-0203-R
ME-7 22 450 mm 05-0011-R
ME-10 22 450 mm 05-0011-R
MWE-6 16 330 mm 05-0203-R
MWE-10 22 450 mm 05-0011-R
RE-5 16 330 mm 05-0203-R
RE-8 16 330 mm 05-0203-R
RE-12 22 450 mm 05-0011-R
REH-8 16 330 mm 05-0201-R
SH-4 14 287 mm 05-1098-R
SH-7 21 436 mm 05-1097-R
SH-10 21 436 mm 05-1097-R
SH-15 41 843 mm 05-1343-R
SH-20 21 436 mm 05-1097-R
SHE15 41 843 mm 05-1343-R
SR-2 16.5 330 mm 05-0201-R
SR-3 16.5 330 mm 05-0201-R
SS-4 16 330 mm 05-0203-R
SS-7 22 450 mm 05-0011-R
SS-10 22 450 mm 05-0011-R
SS-15 31 650 mm 05-1522-R
SS-20 39 810 mm 05-0148-R
SSE-4 16 330 mm 05-0203-R
SSW-6 16 330 mm 05-0203-R
SSW-10 22 450 mm 05-0011-R
SSW-15 31 650 mm 05-1522-R
SSW-20 39 810 mm 05-0148-R
SSW-30 39 810 mm 05-0148-R
SSW-45 39 810 mm 05-0148-R
SSW-60 39 810 mm 05-0148-R
SSWE-6 16 330 mm 05-0203-R
SV-4 16 330 mm 05-0203-R
SV-6 16 330 mm 05-0203-R
SV-7 22 450 mm 05-0011-R
SV-10 22 450 mm 05-0011-R
SV-15 31 650 mm 05-1522-R
SV-20 39 810 mm 05-0148-R
SV-30 39 810 mm 05-0148-R
SV-45 39 810 mm 05-0148-R
SV-60 39 810 mm 05-0148-R
SVE-4 16 330 mm 05-0203-R
SVE-6 16 330 mm 05-0203-R
SVE-7 22 450 mm 05-0011-R
LMP11001,LMP11005,LMP11006,LMP11007,LMP11009,LMP12001,LMP12004,LMP12005,LMP12006,LMP12009,LMP12010,LMP12011, LMP12012,LMP21001,LMP21002,LMP21004,LMP21005,LMP21007,LMP22001,LMP22002,LMP22003,LMP22004,LMP22005,
LMP22006, LMP22017
Home | Showroom | Percent Rated Output | Testing Equipment | Contact us
©Suzhou Xicheng Water Treatment Equipment Co., Ltd.