If we don't have it, we will make it
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Croatia
 
  Water treatment uv lamps
 
  Air purifier uv lamps
 
  Aquarium UV lamps
 
  Quartz sleeves
 
  Nail gel curing lamps
 
  Ballast
 
  Go Back
Germicidal U-Lamps GU22-10T5L GU22-10T5VH GU22-390T5L GU22-390T5VH GU76-390T5L GU76-390T5VHG U76-36T5L GU76-36T5VH GU22-36T5L GU22-36T5VH Name©U Quartz Germicidal U-Lamps
Country of Origin©U China
UV Germicidal Lamps 2G11,G23,2G7,GX23 base 5W,7W,9W,11W,13W,18W,24W,36W,40W,55W
 
 

Quartz Germicidal U-Lamps

  Tube diameter BF-BF
LS
Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
Standard Long
mm mm mm W mA V V ¦̀W/cm2 W h h
GU76-10T5L 15 169/76 277 17 425 51 42 57 5.7 9,000 13,000
GU76-10T5VH 15 169/76 277 17 425 51 42 57 5.7 9,000 13,000
Click here to view complete list
GU22-10T5L 15 186/22 277 17 425 51 42 57 5.7 9,000 13,000
GU22-10T5VH 15 186/22 277 17 425 51 42 57 5.7 9,000 13,000
GU22-390T5L 15 390/22 699 36 425 100 85 105 12 9,000 13,000
GU22-390T5VH 15 390/22 699 36 425 100 85 105 12 9,000 13,000
GU76-390T5L 15 390/76 711 37 425 108 88 110 12.8 9,000 13,000
GU76-390T5VH 15 390/76 711 37 425 108 88 110 12.8 9,000 13,000
GU76-36T5L 15 412/76 762 41 425 120 98 130 14.3 9,000 13,000
GU76-36T5VH 15 412/76 762 41 425 120 98 130 14.3 9,000 13,000
GU22-36T5L 38 429/22 762 41 425 120 98 130 14.3 9,000 13,000
GU22-36T5VH 38 429/22 762 41 425 120 98 130 14.3 9,000 13,000
TUV 5W PL-S NACA 104mm ¡¡ 200 47.5X14X36.5 7.5
TUV 5W PL-S Quartz 104mm ¡¡ 200 47.5X14X36.5 8
TUV 7W PL-S NACA 135mm ¡¡ 200 47.5X16.5X36.5 8
TUV 7W PL-S Quartz 135mm ¡¡ 200 47.5X16.5X36.5 8.5
TUV 9W PL-S NACA 165mm ¡¡ 200 47.5X19X36.5 10
TUV 9W PL-S Quartz 165mm ¡¡ 200 47.5X19X36.5 10.5
TUV 11W PL-S NACA 234mm ¡¡ 200 47.5X26X36.5 13
TUV 11W PL-S Quartz 234mm ¡¡ 200 47.5X26X36.5 13.5
TUV 13W PL-S NACA 188mm ¡¡ 200 47.5X21.5X36.5 12
TUV 13W PL-S Quartz 188mm ¡¡ 200 47.5X21.5X36.5 12.5
TUV 18W PL-L NACA 214mm ¡¡ 100 59X27X27  8.5
TUV 18W PL-L Quartz 214mm ¡¡ 100 59X27X27  13
TUV 24W PL-L NACA 306mm ¡¡ 100 59X27X36 12
TUV 24W PL-L Quartz 306mm ¡¡ 100 59X27X36 14.5
TUV 36W PL-L NACA 397mm ¡¡ 50 59X27X46 9
TUV 36W PL-L Quartz 397mm ¡¡ 50 59X27X46 16.5
TUV 55W PL-L NACA 430mm ¡¡ 25 58X27X31 9
TUV 55W PL-L Quartz 430mm ¡¡ 25 58X27X31 16
Home | Showroom | Percent Rated Output | Testing Equipment | Contact us
©Suzhou Xicheng Water Treatment Equipment Co., Ltd.