|
|
NameİUPhilips TUV 2G11 UV
LAMPS
Model No.İU Philips TUV
Brand NameİU TUV
Country of OriginİU China
UV Germicidal Lamps: TUV PL-S 5W,TUV PL-S 7W/2P,TUV PL-S 9W/2P,TUV PL-S 11W/2P,
TUV PL-S 13W/2P,TUV PL-L 18W/4P,TUV PL-L 24W/4P UNP,TUV PL-L 55W,TUV PL-L 60W/4P HO,TUV PL-L35W,TUV PL-L36W |
Quartz materail,Compact lamps
OZONE FREE OZONE base face to face Watts Current(mA) Uv output base
(mm) (W) uw/cm2
Philips TUV PL-S 5W 85 5 220 16 G23/2G7/GX23
Philips TUV PL-S 7W/2P 115 7 300 26 G23/2G7/GX23
Philips TUV PL-S 9W/2 145 9 320 35 G23/2G7/GX23
Philips TUV PL-S 11W/2 215 11 300 44 G23/2G7/GX23
Philips TUV PL-S 13W/2P 164 13 425 45 G23/2G7/GX23
Philips TUV PL-L 18W/4P 195 18 360 65 2G11
Philips TUV PL-L 24W/4P UNP 295 24 385 100 2G11
Philips TUV PL-L36W 379 36 430 150 2G11
Philips TUV PL-L 55W 501 55 610 180 2G11
|