If we don't have it, we will make it
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Croatia
 
  Water treatment uv lamps
 
  Air purifier uv lamps
 
  Aquarium UV lamps
 
  Quartz sleeves
 
  Nail gel curing lamps
 
  Ballast
 

Onyx UV lamp GPH846T5L GPH436T5L GPH287T5L G36T5L G48T5L GPH1554T5L GPH1148T5L GPH1154T6L Fresh-Aire Blue-Tube UV lamp
  Go Back
Aquionics UV disinfection lamp Name︰ LIGHT-SOURCES INC QUARTZ ULTRAVIOLET LAMP
VHModel No.︰GPHHVA1520T10L/4P M1-50-639, GPHHVA2190T10L, M1-3G-04, P/N:270134015, P/N:270134016,P/N:270134027,Strahler NIL 290/154 XL us
Brand Name︰Montagna srl uv lamp, Germicidal preheat lamps,uv germicidal bulb
Country of Origin︰ China
 
 

Standard Output Quartz Germicidal Lamps

Preheat Start Lamps - Ozone Free

Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
15 212 132 10 425 30 25 26 2.7 13,000 16,000
15 287 207 14 425 41 34 40 4 13,000 16,000
15 303 223 15 425 43 35 43 4.3 13,000 16,000
15 357 277 17 425 51 42 57 5.7 13,000 16,000
15 436 356 21 425 62 51 72 7.3 13,000 16,000
15 793 713 38 425 112 92 125 13.5 13,000 16,000
15 1630 1550 79 425 231 189 252 34.5 13,000 16,000

Model Tube diameter BF-BF Arc length Power Current Voltage UV Output at 254nm Life Time
mm mm mm W mA V μW/cm2 W hrs
GHO436T5L 15 436 360 48 800 60 120 13 16,000
GHO36T5L 15 842 755 87 800 110 260 28 16,000
GHO846T5L 15 846 767 90 800 113 265 29 16,000
GHO893T5L 15 893 815 95 800 120 270 30 16,000
GHO64T5L 15 1554 1421 155 800 195 395 54 16,000
GHO436T5VH 15 436 360 48 800 60 120 13 16,000
GHO36T5VH 15 842 755 87 800 110 260 28 16,000
GHO846T5VH 15 846 767 90 800 113 265 29 16,000
GHO893T5VH 15 893 815 95 800 120 270 30 16,000
GHO64T5VH 15 1554 1421 155 800 195 395 54 16,000

 

BF-BF Power
(W)
Current
(mA)
UV Output at 254nm High Freq
(H)

 

  UV Output UV Output
G10T5L G10T5VH 10Inch 16 425 5.3W 55μW/cm² 13,000
GPH150T5L GPH150T5VH 150mm 5 425 2.3W 24μW/cm² 13,000
GPH180T5L GPH180T5VH 180mm 10 425 2.3W

24μW/cm²

13,000
GPH330T5L GPH330T5VH 330mm 16 425 4.5W 44μW/cm² 13,000
GPH450T5L GPH450T5VH 450mm 21 425 6.6W 62 μW/cm² 13,000
GPH463T5L GPH463T5VH 463mm 22 425 6.9W 63μW/cm² 13,000
GPH620T5L GPH620T5VH 620mm 29 425 9.7W 87μW/cm² 13,000
G30T5L G30T5VH 30Inch 32 425 11.2W 101μW/cm² 13,000
G36T5L , G39TL/SP G36T5VH 36Inch 39 425 13.8W 120μW/cm² 13,000
GPH843T5L GPH843T5VH 843mm 40 425 14.3W 130μW/cm² 13,000
GPH863T5L GPH863T5VH 863mm 39 425 13.6W  118μW/cm² 13,000
GPH810T5L GPH810T5VH 810mm 38 425 13.1W  115μW/cm² 13,000
GPH851T5L GPH851T5VH 851mm 40 400 14.3W 130μW/cm² 13,000
G48T6L G48T6VH 48Inch 120 1000 42W 375μW/cm² 13,000
GPH1148T5L GPH1148T5VH 1148mm 120 1000 42W 375μW/cm² 13,000
GPH1148T5/LHO 1148mm 120 1000 42W 375μW/cm² 13,000
GPH1149T12L/HO 1149mm 120 1000 42W 375μW/cm² 13,000
GPH1554T5/LHO 1554mm 150 1000 55W 450μW/cm² 13,000
G64T6L  G64T6VH 64Inch 150 1000 55W 450μW/cm² 13,000
GPH1554T6L GPH1554T6VH 1554mm 150 1000 55W 450μW/cm² 13,000
GPH1554T5L GPH1554T5VH 1554mm 150 1000 55W 450μW/cm² 13,000
GPH1580T5L GPH1580T5VH 1580mm 95 630 27W 210μW/cm² 13,000

Preheat Start Lamps - Ozone Generating

Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 185nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
15 212 132 10 425 30 25 26 2.7 13,000 16,000
15 287 207 14 425 41 34 40 4 13,000 16,000
15 303 223 15 425 43 35 43 4.3 13,000 16,000
15 357 277 17 425 51 42 57 5.7 13,000 16,000
15 436 356 21 425 62 51 72 7.3 13,000 16,000
15 793 713 38 425 112 92 125 13.5 13,000 16,000
15 843 762 41 425 120 98 150 16 13,000 16,000
15 1148 1067 55 425 165 135 180 22 13,000 16,000
15 1554 1474 75 425 220 179 240 33 13,000 16,000
15 1630 1550 79 425 231 189 252 34.5 13,000 16,000

UV-Technik

Arc length BF-BF Tube diameter Power Current Rated Life
50/60Hz High Freq
mm mm mm W A h h
240 300 15 35 1.2 13,000 16,000
370 435 15 50 1.2 13,000 16,000
440 505 15 70 1.2 13,000 16,000
785 860 15 110 1.5 13,000 16,000
1473 1554 15 200 1.5 13,000 16,000
770 840 19 110 1.85 13,000 16,000
930 1000 19 130 1.85 13,000 16,000
1040 1120 19 170 1.85 13,000 16,000
1220 1310 19 190 2.0 13,000 16,000
1470 1554 19 225 2.0 13,000 16,000
UVI300 1920 2000 19 265 2.1 13,000 16,000
UVI100 480 550 25 78 2.2 13,000 16,000
UVI140 810 880 25 125 2.1 13,000 16,000

Instant Start Lamps - Ozone Free

Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GSL692T5L
15 692 612 32 425 94 77 95 11 13,000 16,000
15 1630 1550 79 425 231 189 252 34.5 13,000 16,000

Instant Start Lamps - Ozone Generating

Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GSL692T5VH
15 692 612 32 425 94 77 95 11 13,000 16,000
15 1630 1550 79 425 231 189 252 34.5 13,000 16,000

Cold Cathode Lamps

Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
15 357 221 15 90 180 165 22 2.8 17,500 N/A
15 357 221 15 90 180 165 22 2.8 17,500 N/A
15 611 475 22 90 270 240 45 5.5 17,500 N/A
15 611 475 22 90 270 240 45 5.5 17,500 N/A
15 865 729 28 90 350 310 63 8.3 17,500 N/A
15 865 729 28 90 350 310 63 8.3 17,500 N/A
 

High Output Quartz Germicidal Lamps

Lamp data is based on measurements performed under laboratory conditions in air at room ambien and represent average values.

Ozone Free

Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
15 436 360 48 800 70 60 120 13 9,000 13,000
15 842 755 87 800 125 110 260 28 13,000 16,000
15 846 767 90 800 127 113 265 29 13,000 16,000
GPH846T5/LHO
15 846 767 90 800 127 113 265 29 13,000 16,000
15 1554 1421 155 800 220 195 395 54 13,000 16,000
GPH1149T12L/HO
38 1149 985 90 1250 90 75 325 35 13,000 16,000

Ozone Generating

Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
15 436 360 48 800 70 60 120 13 9,000 13,000
15 842 755 87 800 125 110 260 28 13,000 16,000
15 846 767 90 800 127 113 265 29 13,000 16,000
15 893 815 95 800 135 120 270 30 13,000 16,000
15 1554 1421 155 800 220 195 395 54 13,000 16,000
GPH1149T12VH/HO
38 1149 985 90 1250 90 75 325 35 13,000 16,000
 

Germipack Quartz Germicidal Cell Lamps

Lamp data is based on measurements performed under laboratory conditions in air at room ambien and represent average values.

Ozone Free

Tube Diameter Sleeve Diameter BF-lamp end Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm mm W mA V V μW/cm2 W h h
15 20.5 436 356 21 425 62 51 65 6.5 13,000 16,000
15 20.5 793 713 38 425 112 92 111 12.1 13,000 16,000
15 20.5 842 762 41 425 120 98 130 14 13,000 16,000

Ozone Generating

Tube Diameter Sleeve Diameter BF-lamp end Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm mm W mA V V μW/cm2 W h h
15 20.5 436 356 21 425 62 51 65 6.5 13,000 16,000
15 20.5 793 713 38 425 112 92 111 12.1 13,000 16,000
15 20.5 842 762 41 425 120 98 130 14 13,000 16,000
 

Quartz Germicidal U-Lamps

Lamp data is based on measurements performed under laboratory conditions in air at room ambien and represent average values.

Ozone Free

Tube diameter BF-OB /
LS
Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
15 169/76 277 17 425 51 42 57 5.7 13,000 16,000
15 186/22 277 17 425 51 42 57 5.7 13,000 16,000
15 390/22 699 36 425 100 85 105 12 13,000 16,000
15 390/76 711 37 425 108 88 110 12.8 13,000 16,000
15 412/76 762 41 425 120 98 135 14.3 13,000 16,000
38 429/22 762 41 425 120 98 135 14.3 13,000 16,000

Ozone Generating

Tube diameter BF-OB /
LS
Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
15 169/76 277 17 425 51 42 57 5.7 13,000 16,000
15 186/22 277 17 425 51 42 57 5.7 13,000 16,000
15 390/22 699 36 425 100 85 105 12 13,000 16,000
15 390/76 711 37 425 108 88 110 12.8 13,000 16,000
15 412/76 762 41 425 120 98 135 14.3 13,000 16,000
38 429/22 762 41 425 120 98 135 14.3 13,000 16,000

 

BF-BF Power
(W)
Current
(mA)
UV Output at 254nm High Freq
(H)

 

  UV Output UV Output
GPS150T5L GPS150T5VH 150mm 5 425 2.3W 24μW/cm² 13,000
GPS180T5L GPS180T5VH 180mm 10 425 2.3W

24μW/cm²

13,000
GPS330T5L GPS330T5VH 330mm 16 425 4.5W 44μW/cm² 13,000
GPS450T5L GPS450T5VH 450mm 21 425 6.6W 62 μW/cm² 13,000
GPS463T5L GPS463T5VH 463mm 22 425 6.9W 63μW/cm² 13,000
GPS620T5L GPS620T5VH 620mm 29 425 9.7W 87μW/cm² 13,000
GPS843T5L GPS843T5VH 843mm 40 425 14.3W 130μW/cm² 13,000
GPS810T5L GPS810T5VH 810mm 38 425 13.1W  115μW/cm² 13,000
GPS851T5L GPS851T5VH 851mm 40 400 14.3W 130μW/cm² 13,000
GPS48T6L GPS48T6VH 1148mm 120 1000 42W 375μW/cm² 13,000
GPS1148T5L GPS1148T5VH 1148mm 120 1000 42W 375μW/cm² 13,000
GPS1554T6L GPS1554T6VH 1554mm 150 1000 55W 450μW/cm² 13,000
GPS1554T5L GPS1554T5VH 1554mm 150 1000 55W 450μW/cm² 13,000
GPS1580T5L GPS1580T5VH 1580mm 95 630 27W 210μW/cm² 13,000
 

Newland Amalgam UV Lamps

LSI amalgam lamps are designed to operate with a pre-heat ballast unless otherwise noted.
Lamp data is based on measurements performed under laboratory conditions in air at room ambient. Measurements were performed on a high-frequency, current limited electronic ballast and represent average values.

Horizontal Application

  Tube Diameter BF-BF Lenght Arc Length Power Current Voltage UV Output at 254 nm Rated Life
mm mm mm W A V μW/cm2 W Hours
15 357 278 42 1.2 36 110 11 16,000
15 843 764 105 1.2 88 320 35 16,000
15 1,000 921 127 1.2 107 370 42 16,000
15 1.554 1,475 190 1.2 164 500 68 16,000
19 357 278 57 1.8 32 130 13 16,000
19 843 764 127 1.8 71 400 43 16,000
19 1,000 921 150 1.8 84 460 52 16,000
19 1.554 1,475 240 1.8 134 630 87 16,000
19 357 278 65 2.1 31 140 14 16,000
19 843 764 172 2.1 82 490 54 16,000
19 1,000 921 207 2.1 99 570 65 16,000
19 1,554 1,475 320 2.1 154 750 105 16,000

Universal Application

  Tube Diameter BF-BF Lenght Arc Length Power Current Voltage UV Output at 254 nm Rated Life
mm mm mm W A V μW/cm2 W Hours
15 357 278 42 1.2 36 115 11 16,000
15 843 764 105 1.2 88 320 35 16,000
15 1,000 921 127 1.2 107 370 42 16,000
15 1.554 1,475 190 1.2 164 500 68 16,000
19 357 278 57 1.8 32 130 13 16,000
19 843 764 127 1.8 71 400 43 16,000
19 1,000 921 150 1.8 84 460 52 16,000
19 1.554 1,475 240 1.8 134 630 87 16,000
19 1,554 1,475 320 2.1 154 750 105 16,000
32 1,554 1,435 471 5 95 1160 157 16,000

 

Specialty UV Emitting Lamps

Standard Lamps

  Tube diameter Base
Config.
BF-BF
BF-EOL*
Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at
254nm
Rated
Life
mm   mm mm W mA V V μW/cm2 W h
15.7 Mini Bipin 134.7 77 4 180 28 23 9 0.9 7,000
15.7 Mini Bipin 210.9 154 6 180 40 34 16 1.6 9,000
15.7 Mini Bipin 287.1 231 8 180 55 45 21 2.1 9,000
15.7 Mini Bipin 210.9 154 11 280 49 40 22 2.2 9,000
LTC11T5SE
15.7 4-Pin single ended 241.1 170 12 280 53 43 24 2.4 9,000
15.7 Mini Bipin 287.1 231 16 370 54 44 40 4 9,000
LTC16T5SE
15.7 4-Pin single ended 317.3 245 17 370 57 46 42 4.2 9,000
15.7 Single Pin 842 767 39 425 120 92 136 15 9,000
15.7 Single Pin 1,554 1,481 76 425 220 180 230 30 9,000
LTC40T5SE
15.7 4-Pin single ended 842 767 39 425 120 92 136 15 9,000
LTC64T5SE
15.7 4-Pin single ended 1,554 1,481 76 425 220 180 230 30 9,000
25.7 Medium Bipin 330.3 247 10 280 40 36 23 2.3 9,000
25.7 Medium Bipin 436.2 353 15 350 49 44 47 4.8 9,000
25.7 Medium Bipin 893.4 810 30 380 98 80 100 11.3 9,000

High Output Lamps

  Tube diameter Base
Config.
BF-BF
BF-EOL*
Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at
254nm
Rated
Life
mm   mm mm W mA V V μW/cm2 W h
15.7 4-Pin single ended 842 767 76 800 120 97 245 27 9,000
25.7 Medium Bipin 436.2 353 25 620 43 41 71 7.2 9,000
25.7 Medium Bipin 893.4 810 55 800 87 70 170 19 9,000
25.7 Medium Bipin 1,198.2 1,115 75 900 110 85 215 26.5 9,000
LTC115T12
37.7 Medium Bipin 1,198.2 1,115 115 1,700 85 69 280 34 9,000

Compact Lamps

  Tube diameter Base
Config.
BF-BF
BF-EOL*
Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at
254nm
Rated
Life
mm   mm mm W mA V V μW/cm2 W h
12.5 G23 83* 125 5 180 34 30 9 1 8,000
12.5 G23 115*   7 175 47   16 1.8 8,000
12.5 G23 145* 210 9 170 60 55 22 2.4 8,000
12.5 G23 214* 350 11 160 89 71 33 3.6 8,000
17.2 2G11 225*   18 370 60   51 5.5 8,000
17.2 2G11 320*   24 350 87   65 7 8,000
17.2 2G11 415*   36 440 105   110 12 8,000
17.2 2G11 535*   55 540 103   156 17 8,000
17.2 2G11 535   95 950 100   304 32 8,000

Model Tube diameter Base BF-BF Power Current Voltage UV Output at 254nm Life Time
mm   mm W mA V μW/cm2 W hrs
LTC5W/G23 12.5 G23 83 5 180 34 9 1 8,000
LTC7W/G23 12.5 G23 115 7 175 47 16 1.8 8,000
LTC9W/G23/2G7 12.5 G23/2G7 145 9 170 60 22 2.4 8,000
LTC11W/G23 12.5 G23 214 11 160 89 33 3.6 8,000
LTC13W/G23 12.5 GX23 155.2 13 290 59 31 3.4 8,000
LTC18W/2G11 17.5 2G11 225 18 370 60 51 5.5 8,000
LTC24W/2G11 17.5 2G11 320 24 350 87 65 7 8,000
LTC35WHO/2G11 17.5 2G11 225 35 850 40 105 11 8,000
LTC36W/2G11 17.5 2G11 415 36 440 105 110 12 8,000
LTC55W/2G11 17.5 2G11 535 55 540 103 156 17 8,000
LTC60WHO/2G11 17.5 2G11 415 60 670 120 169 18 8,000
LTC95WHO/2G11 17.5 2G11 535 95 950 100 304 32 8,000
LTCQ35WHO/2G11 15 2G11 225 36 800 45 110 11 9,000
LTCQ36W/2G11 15 2G11 415 36 440 105 119 13 9,000
LTCQ55W/2G11 15 2G11 535 55 540 103 168 18 9,000
LTCQ60WHO/2G11 15 2G11 415 60 670 118 179 19 9,000
LTCQ95WHO/2G11 15 2G11 535 95 950 100 328 34 9,000

Electronic Ballasts for Germicidal Lamps

Ballast Type Part Number Input Voltage Nominal Lamp Power Maximum Lamp Power Maximum Lamp Current Operation Certifications
    V V W mA      
ING10-120V
80518 120 50 20 320-450 SL UL, CUL
ING10-230V
80519 230 50 20 320-450 SL UL, CUL
ING36-120V
80504 120 100 40 320-450 SL UL, CUL
ING36-230V
80505 230 100 40 320-450 SL UL, CUL
INGX036-Universal
80524 120-230 70-120 65-85 600-800 SL UL, CUL
GHO550-120/230V
80527 120-230 30-60 60 600-800 SL UL, CUL, CE, FCC class B
GPH287-120V
80100 120 20-60 17 420 SL UL, CUL, FCC class B
GPH287-230V
80101 230 20-60 17 420 SL UL, CUL, FCC class B
GPH287-120/230V
80508 120-230 20-60 17 420 SL UL, CUL, FCC class B
GPH793-120V
80102 120 70-100 42 420 SL UL, CUL, FCC class B
GPH793-230V
80103 230 70-100 42 420 SL UL, CUL, FCC class B
GPH793-120/230V
80511 120-230 70-100 42 420 SL UL, CUL, FCC class B
GPH287-120V/PI
80509 120 20-60 17 420 SL UL, CUL, FCC class B
GPH287-230V/PI
80510 230 20-60 17 420 SL UL, CUL, FCC class B
GPH287-120/230V PI
80506 120-230 20-60 17 420 SL UL, CUL, FCC class B
GPH793-120V/PI
80514 120 70-100 42 420 SL UL, CUL, FCC class B
GPH793-230V/PI
80515 230 70-100 42 420 SL UL, CUL, FCC class B
GPH793-120/230V PI
80512 120-230 70-100 42 420 SL UL, CUL, FCC class B
GPH287-120/230VRTL
80528 120 20-60 V 420 SL UL, CUL, FCC class B
G20T10-120V
80501 120 55 15-30 365 SL UL, CUL, FCC class B
G25T8-120V
80502 120 46 15-30 400 SL UL, CUL, FCC class B
G30T8-120V
80503 120 100 15-30 365 SL UL, CUL, FCC class B
GXO18T5L-S400


  Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
Standard Long
mm mm mm W mA V V μW/cm2 W h h
GPH212T5L 15 212 132 10 425 30 25 26 2.7 9,000 13,000
GPH212T5VH 15 212 132 10 425 30 25 26 2.7 9,000 13,000

Cold Cathode Lamps

  mm mm mm W mA V V μW/cm2 W h h
782L10 15 357 221 15 90 180 165 22 2.8 17,500 N/A
782VH10 15 357 221 15 90 180 165 22 2.8 17,500 N/A
782L20 15 611 475 22 90 270 240 45 5.5 17,500 N/A
782VH20 15 611 475 22 90 270 240 45 5.5 17,500 N/A
782L30 15 865 729 28 90 350 310 63 8.3 17,500 N/A
782VH30 15 865 729 28 90 350 310 63 8.3 17,500 N/A
Lamp Cat No. Nom. Lamp
Length
Lamp
Watts
Approx Lamp
Current mA
Ultraviolet Output Ozone Output Rated Effective
Life (hrs)
Ozone
Free
Ozone
Producing
Total
Watts
Microwatts
@ 1 meter
CC12T6L CC12T6VH 12" 17 90 1.4 14 0.4 20000
782L10 782VH10 16-7/8" 20 90 2.9 29 0.8 20000
CC18T6L CC18T6VH 18" 21 90 3.2 32 0.8 20000
CC24T6L CC24T6VH 24" 23 90 5.0 47 1.3 20000
782L20 782VH20 26-7/8" 24 90 5.8 55 1.5 20000
CC36T6L CC36T6VH 36" 28 90 8.5 75 2.3 20000
782L30 782VH30 36-7/8" 29 90 8.7 77 2.3 20000
CC48T6L CC48T6VH 48" 34 90 11.2 98 3.0 20000
 -NAQ 170 / 90 XL,NAQ 200/120XL,NAQ 290 / 155 XL,NIQ 170 / 90 XL,NIQ 200 / 120 XL,NIQ 290 / 155 XL

Extent of Supply
Vacuum UV lamp Model NAQ for 20°C - 40°C *
Vacuum UV lamp Model NIQ for 40°C - 80°C *
Clamp24
Power supply
*air temperature in the hood
NNI 74/46 80051830
Technical Data UV Oxidation Lamp
Suitable for an airflow rate 1500 - 2200 m3/h
Useful operating time 10.000 h Vacuum UV
Lamp wall temperature < 100oC
Lamp base dimensions 50 mm long x 24 mmΦ
offers the following lamps
Lamp type   Electr. Power Total length
NAQ 170 / 90 XL (20° - 40° C) 160 W 900 mm
NAQ 200/120XL (20° - 40° C) 200 W 1200mm
NAQ 290 / 155 XL (20° - 40° C) 300 W 1554mm
NIQ 170 / 90 XL (40° - 80° C) 160 W 900 mm
NIQ 200 / 120 XL (40° - 80° C) 200 W 1200mm
NIQ 290 / 155 XL (40° - 80° C) 300 W 1554mm
Lamp Type Part no. overall length L1 [mm] arc length
L2 [mm]
Lamp
diameter
D1 [mm]
Lamp Base
diameter
D2 [mm]
Lamp Input
Power
[W]
Lamp
Current
[A]
UV Output
254 nm
[W]
UV Output
185 nm*
[W]
lifetime
254 nm
[hrs]**
NNI 120/84 45002526 878 796 15.2 19.5 100 1.4 30  - 8000
NNI 200/107 45002527 1145 1045 19.0 23.0 165 2.2 47  - 8000
NNI 60/26 U 45002731 305 263 15.2 2G11 90 1.5 16 - 8000
NNI 80/36 U 45002192 395 353 15.2 2G11 115 1.5 24 - 8000
NNI 120/44 U 45002568 480 438 15.2 2G11 125 1.5 30 - 8000
NIQ 80/36 U 45006183 395 353 15.2 2G11 90 1.5 24 5 5000
NIQ 120/44 U 80004578 480 438 15.2 2G11 125 1.5 30 8 5000
LONGLIFE TYPES
NNI 50/26 XL 80024852 357 257 19.0 23.0 55 2.0 17 - 16000
NNI 60/35 XL 80014633 450 384 15.2 19.0 70 1.4 23 - 16000
NNI 90/53 XL 80026958 600 523 15.2 19.0 100 1.5 25 - 16000
NNI 125/84 XL 80010076 860 793 15.2 19.0 130 1.5 42 - 16000
NNI 150/76 XL 80024851 846 746 19.0 23.0 170 2.0 52 - 16000
NNI 201/107 XL 80009346 1145 1045 19.0 23.0 170 1.85 58 - 16000
NNI 300/147 XL
GIA1554T6LCA/2S13/4C
80005570 1570 1470 19.0 23.0 295 2.0 115 - 16000
NNI 400/147 XL
GIA1550T9LCA/HO/CB-041
80005808 1536 1470 28.0 - 400 3.8 135 - 16000
NNI 600/147 XL 80020310 1536 1470 32.0 - 580 5.0 210 - 12000
NIQ 60/35 XL 80026014 450 383 15.2 19.0 64 1.5 20 5 16000
NIQ 125/84 XL 80027824 860 793 15.2 19.0 130 1.5 43 10 16000
NIQ 201/107 XL 80020560 1145 1045 19.0 23.0 195 1.85 42 15 16000
NIQ 300/147 XL
GIA1554T6VHCA/2S13/4C
80012180 1570 1470 19.0 23.0 325 2.1 105 26 16000
NG 5036
NNI52/30
Bluelight UV LAMP          

 

   
NG 6062
NNI82/62
                   
NG 7087
NNI122/87
                   
NG 8062.30
GF80/65
                   
NG 10087.38
GF100/90
                   
NNI 270/100 XL   1020 954 28.0 - 270 3.8 135 - 16000
NNI290/36XL                    
Home | Showroom | Percent Rated Output | Testing Equipment | Contact us
©Suzhou Xicheng Water Treatment Equipment Co., Ltd.